Who's hurting the most?
By Matt Carter, Wednesday, January 9, 2008.Another crazy day for real estate related stocks on Wall Street. The picture brightened at the end of the day, but when you look at where some of these companies are in relation to their 52-week highs, it's sobering.
Click on "continue reading" for a table of three dozen real estate stocks organized by category and ranked according to their pullbacks from 52-week highs.
Company |
Today's close | 52-week high |
| Lenders/mortgage finance | ||
| NovaStar Financial | $2.99, -8.84 percent | $97.64, -96.9 percent |
| Impac Mortgage | $0.67, +2.5 percent | $9.11, -92.6 percent |
| IndyMac Bancorp | $4.70, -17.4 percent | $43.95, -89.3 percent |
| Countrywide | $5.12, -6.4 percent | $45.26, -88.7 percent |
| Ocwen Financial | $4.37, +1.39 percent | $16.95, -74.2 percent |
| Washington Mutual | $12.34, -3.14 percent | $45.81, -73.1 percent |
| Freddie Mac | $27.14, +1.42 percent | $68.12, -60.2 percent |
| Fannie Mae | $32.71, +3.41 percent | $70.57, -53.6 percent |
| Citigroup Inc. | $27.49, +1.29 percent | $55.55, -50.5 percent |
| Morgan Stanley | $47.73, +3.47 percent | $90.95, -47.5 percent |
| Lehman Brothers | $54.99, -1.19 percent | $86.18, -36.2 percent |
| UBS AG | $44.54, +2.86 percent | $66.26, -32.8 percent |
| Wells Fargo | $27.04 +2 percent | $37.99 -28.8 percent |
| Bank of America | $38.74, +0.86 percent | $54.21, -28.5 percent |
| Credit Suisse Group | $56.96, +3.13 percent | $79.29, -28.2 percent |
| JPMorgan Chase | $40.26, +1.41 percent | $53.25, -24.4 percent |
| Deutsche Bank AG | $126.11, +1.7 percent | $159.76, -21.1 percent |
| Mortgage/bond insurers | ||
| Radian Group Inc. | $8.38, -9.7 percent | $67.35, -87.6 percent |
| Triad Guarantee Inc. | $6.91, -2.4 percent | $58.62, -88.2 percent |
| PMI Group Inc. | $8.48, -17.51 percent | $51.46, -83.5 percent |
| MBIA Inc. | $13.40, -4.15 percent | $76.02, -82.6 percent |
| MGIC Investment Corp. | $15.95, -3.39 percent | $70.10, -77.2 percent |
| Builders | ||
| WCI Communities | $1.50, -52.98 percent | $24.20, -93.8 percent |
| Hovnanian Ent | $4.80, -5.7 percent | $37.58, -87.2 percent |
| Lennar Corp. | $13.86, -5.2 percent | $56.54, -75.5 percent |
| Pulte Homes Inc. | $8.78, +1.39 percent | $35.56, -75.3 percent |
| DR Horton Inc. | $10.53, +2.53 percent | $31.13, -66.2 percent |
| Toll Brothers Inc. | $16.51, +2.93 percent | $35.64, -53.7 percent |
| Title/RE info companies | ||
| LandAmerica Financial | $26.84, +2.01 percent | $108.92, -75.4 percent |
| Fidelity National Financial | $13.08, -1.28 percent | $28.62, -54.3 percent |
| First American Corp. | $28.10, -1.95 percent | $55.25, -49.1 percent |
| Stewart Information Services | $23.56, +2.3 percent | $45.05, -47.7 percent |
| Old Repblic International | $14.22, +0.92 percent | $23.28, -38.9 percent |
| RE brokers/Web sites | ||
| Move Inc. | $2.19, -0.9 percent | $6.69, -67.3 percent |
| Housevalues Inc. | $2.85, -1.72 percent | $5.89, -51.6 percent |
| zipRealty Inc. | $5.04, +0.80 percent | $7.98, -36.8 percent |
All rights reserved. This content may not be used or reproduced in any manner whatsoever, in part or in whole, without written permission of Inman News. Use of this content without permission is a violation of federal copyright law.

You must login or register to post a comment.