Inman

Asking prices drop in 22 major markets

Asking prices in 22 of 26 major U.S. markets tracked by Altos Research and Real IQ declined between September and October, with Las Vegas posting the largest decrease for the seventh straight month at -3.7 percent.

Despite falling in most major markets, asking prices were up 0.7 in Denver and 0.6 percent in Houston — the only markets showing three months of sequential price increases, the report found. Seattle asking prices held steady during the period.

Listed property inventories declined in 23 of 26 markets, with the largest declines in Boston and Charlotte. Widespread inventory declines have continued for many months, but, as demonstrated by declining prices, the pace of supply contraction has not kept up with the falloff in market demand, according to the report.

The market continues to slow as the average days on market increased in all 26 markets, with 23 markets posting average days on market of 100 or more. By far, the market with the slowest rate of inventory turnover was Miami at an average of 172 days on market. Market turnover in Miami is literally twice as slow as in San Francisco, which had the fastest turnover at an average of 86 days.

Altos Research Price Index
MSA Aug-08 Sep-08 Oct-08 % Change Last Month % Change Over 3 Months
           
10 City Composite $500,427 $493,462 $485,864 -1.50% -2.90%
           
Las Vegas $262,413 $253,292 $243,830 -3.70% -7.10%
Detroit $179,132 $174,483 $170,765 -2.10% -4.70%
Phoenix $363,101 $355,271 $348,327 -2.00% -4.10%
Tampa $248,979 $245,817 $241,583 -1.70% -3.00%
Philadelphia $318,598 $314,484 $310,218 -1.40% -2.60%
Washington, D.C. $471,620 $465,213 $459,433 -1.20% -2.60%
Miami $452,801 $445,986 $440,580 -1.20% -2.70%
Los Angeles $653,202 $644,602 $637,769 -1.10% -2.40%
Atlanta $238,486 $236,473 $233,990 -1.00% -1.90%
Portland, Ore. $373,653 $371,574 $368,410 -0.90% -1.40%
Salt Lake City $459,438 $457,982 $454,220 -0.80% -1.10%
Cleveland $171,374 $169,268 $167,958 -0.80% -2.00%
San Francisco $633,441 $625,617 $622,008 -0.60% -1.80%
Charlotte $254,569 $254,785 $253,492 -0.50% -0.40%
Minneapolis $291,398 $289,806 $288,446 -0.50% -1.00%
Boston $462,802 $457,921 $455,881 -0.40% -1.50%
Indianapolis $169,959 $168,743 $168,000 -0.40% -1.20%
San Jose $718,991 $710,510 $707,406 -0.40% -1.60%
Chicago $349,026 $345,601 $344,148 -0.40% -1.40%
New York $622,726 $622,332 $619,732 -0.40% -0.50%
Austin $306,368 $304,553 $303,911 -0.20% -0.80%
San Diego $685,453 $690,954 $690,571 -0.10% 0.70%
Seattle $468,763 $468,494 $468,267 0.00% -0.10%
Dallas $235,923 $235,835 $236,567 0.30% 0.30%
Houston $216,918 $217,113 $218,424 0.60% 0.70%
Denver $376,308 $379,712 $382,473 0.70% 1.60%

***

What’s your opinion? Leave your comments below or send a letter to the editor.